Properties | Results |
---|---|
Appearance | Powder |
Composition | Cement, Mineral Aggregates & Special Additives |
Color | Unique White |
Density (Kg/Liter) | 1.70 ± 0.20 (Wet) and 1.60 ± 0.20 (Dry) |
Mixing Ratio | 4.4 – 4.8 Liters / 20 Kg Bag |
Open Time * as per EN 12004 – 2: 2017 | About 20 Minutes |
Workable Time: | Approx. 45 Minutes at Standard Conditions |
Adhesion Strength* as per BS EN 12004- 2: 2017 | > 0.70 N/mm² |
Standards Classification | C1T at Standard Conditions & Temperature |
Pack Size | 20 Kg Paper Bags |
Wall Grouting | About 10 Hours depending on absorbency |
Floor Grouting | After 24 Hours |
Thickness | 3 – 6 mm depending on Tile Size, Notched Trowel and application tools. |
Coverage: | 5 – 6 m2 / 20 kg bag at 3 mm thickness when applied with a notched trowel (Coverage may vary depending on tile thickness, tile size and bed thickness, transfer efficiency, substrate, etc.). |
TA contains cement which becomes strongly alkaline upon mixing with water and this may cause skin irritation when exposed for very long time. Avoid contact with eyes and inhalation of dust. In case of skin/eyes contact, wash with plenty of clean water and seek medical attention immediately. It is highly recommended to use all relevant Personal Protective Equipment while handling it and work in well ventilated conditions while applying it. Keep out from the reach of children.